We supply sustainable steel solutions for the whole of Africa
Our clients rely on us to assume responsibility for their challenges.
Quality cores, competitive prices, prompt delivery.
We consider our customers to be our valued partners.
Grade | Thickness | Density | Max Core Loss at 50Hz (W/kg) | Min Induction at 800 A/m |
|
---|---|---|---|---|---|
1.5T | 1.7T | ||||
23H75 | 0.23 | 7.65 | 0.52 | 0.75 | 1.88 |
23H85 | 0.23 | 7.65 | 0.59 | 0.85 | 1.88 |
23H90 | 0.23 | 7.65 | 0.64 | 0.92 | 1.88 |
MOH | 0.27 | 7.65 | 0.77 | 1.05 | 1.88 |
M4 | 0.27 | 7.65 | 0.90 | 1.28 | 1.85 |
M5 | 0.30 | 7.65 | 0.97 | 1.39 | 1.80 |
M6 | 0.35 | 7.65 | 1.11 | 1.57 | 1.80 |
Whatever your requirements, we can manufacture.